Wooburn Narkovians 1st XI
Fall of wickets:
29-1 (O. Atkins)
35-2 (T. Wright)
94-3 (B. Barker)
159-4 (B. Cooper)
173-5 (M. S. Tennant)
174-6 (N. Mohammad)
176-7 (S. French)
183-8 (H. Winter)
241-9 (N. Mohammad)
241-10 (B. Selleck)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
N. Mohammad | lbw b O. Richards | 7 | 28 | 25.00 | |||
B. Barker | c D. King b O. Richards | 12 | 22 | 2 | 54.55 | ||
M. S. Tennant | c M. Lench b J. Hamilton | 58 | 75 | 9 | 1 | 77.33 | |
B. Cooper * | c A. Thomas b A. Rana | 17 | 28 | 3 | 60.71 | ||
L. Johnson | lbw b J. Hamilton | 48 | 32 | 6 | 3 | 150.00 | |
H. Winter | b J. Hamilton | 6 | 20 | 30.00 | |||
T. Wright | b D. King | 2 | 3 | 66.67 | |||
B. Selleck | run out ( D. Walker ) | 5 | 9 | 55.56 | |||
S. French | b D. King | 18 | 31 | 2 | 58.06 | ||
O. Atkins | c D. Walker b J. Hamilton | 43 | 19 | 4 | 3 | 226.32 | |
A. Gerrish | not out | ||||||
Extras | 2nb 14w 0b 9lb | 25 | |||||
Total | (44.1 overs - RR: 5.46) | 241-10 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
T. Crick | 9.0 | 41 | 4.6 | 6 | 2 | ||
O. Richards | 5.0 | 1 | 12 | 2 | 2.4 | ||
J. Hamilton | 8.0 | 51 | 4 | 6.4 | 7 | ||
S. Morris | 8.0 | 49 | 6.1 | ||||
A. Rana | 9.0 | 43 | 1 | 4.8 | 1 | ||
D. King | 5.1 | 36 | 2 | 6.8 |
Harefield CC, Middx 2nd XI
Fall of wickets:
23-1 (D. Walker)
110-2 (O. Richards)
134-3 (J. Fosberry)
204-4 (R. Petley)
226-5 (M. Lench)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
J. Hamilton | c B. Cooper b S. French | 9 | 11 | 1 | 81.82 | ||
R. Petley | b T. Wright | 116 | 72 | 22 | 1 | 161.11 | |
D. Walker | b O. Atkins | 35 | 48 | 6 | 72.92 | ||
O. Richards | c L. Johnson b L. Johnson | 10 | 10 | 1 | 100.00 | ||
J. Fosberry | not out | 31 | 37 | 4 | 83.78 | ||
M. Lench | run out ( L. Johnson ) | 12 | 23 | 1 | 52.17 | ||
D. King * | not out | 10 | 5 | 2 | 200.00 | ||
S. Morris | did not bat | ||||||
A. Thomas + | did not bat | ||||||
A. Rana | did not bat | ||||||
T. Crick | did not bat | ||||||
Extras | 2nb 14w 2b 1lb | 19 | |||||
Total | (34.0 overs - RR: 7.12) | 242-5 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
A. Gerrish | 4.0 | 1 | 20 | 5.0 | |||
S. French | 7.0 | 53 | 1 | 7.6 | |||
T. Wright | 6.0 | 39 | 1 | 6.5 | |||
O. Atkins | 9.0 | 1 | 54 | 1 | 6.0 | 4 | |
L. Johnson | 2.0 | 20 | 1 | 10.0 | 4 | 1 | |
B. Selleck | 4.0 | 42 | 10.5 | 6 | 1 | ||
B. Barker | 2.0 | 11 | 5.5 |
Start Time: 12:30
Toss:
Wooburn Narkovians won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.