Bushey 1st XI
Fall of wickets:
176-1 (J. Churchman)
199-2 (H. Churchill)
211-3 (A. Haji)
243-4 (T. Maroussas)
313-5 (J. Churchman)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
J. Churchman * | c B. Sidders b A. Gerrish | 151 | 119 | 18 | 2 | 126.89 | |
H. Churchill + | b O. Atkins | 63 | 78 | 10 | 80.77 | ||
A. Haji | c S. French b O. Atkins | 5 | 12 | 41.67 | |||
M. Miller | b B. Barker | 7 | 10 | 1 | 70.00 | ||
C. Farrant | c L. Johnson b B. Barker | 15 | 14 | 1 | 1 | 107.14 | |
K. Pask | not out | 44 | 29 | 6 | 1 | 151.72 | |
C. Scott | not out | 5 | 9 | 1 | 55.56 | ||
J. McCormick | did not bat | ||||||
J. Bell | did not bat | ||||||
T. Maroussas | did not bat | ||||||
L. Pearson | did not bat | ||||||
Extras | 0nb 28w 3b 8lb | 39 | |||||
Total | (45.0 overs - RR: 7.31) | 329-5 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
M. S. Tennant | 5.0 | 26 | 5.2 | ||||
A. Gerrish | 7.0 | 49 | 1 | 7.0 | 3 | ||
B. Selleck | 7.0 | 56 | 8.0 | 14 | |||
S. French | 5.0 | 49 | 9.8 | 2 | |||
O. Atkins | 9.0 | 1 | 32 | 2 | 3.6 | 1 | |
B. Barker | 9.0 | 82 | 2 | 9.1 | 7 | ||
H. Winter | 3.0 | 24 | 8.0 | 1 |
Wooburn Narkovians 1st XI
Fall of wickets:
53-1 (N. Mohammad)
58-2 (M. S. Tennant)
73-3 (N. Mohammad)
109-4 (B. Barker)
151-5 (B. Cooper)
217-6 (L. Johnson)
225-7 (B. Sidders)
249-8 (O. Atkins)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
N. Mohammad | c J. Bell b J. Bell | 21 | 42 | 3 | 50.00 | ||
B. Barker | c K. Pask b L. Pearson | 23 | 29 | 3 | 1 | 79.31 | |
M. S. Tennant | c ∅ b T. Maroussas | 32 | 62 | 5 | 51.61 | ||
B. Cooper * | c K. Pask b J. Bell | 9 | 15 | 1 | 60.00 | ||
L. Johnson | c A. Haji b T. Maroussas | 11 | 22 | 1 | 50.00 | ||
B. Sidders | b K. Pask | 56 | 39 | 8 | 1 | 143.59 | |
B. Selleck | c H. Churchill b J. Bell | 31 | 32 | 2 | 1 | 96.88 | |
O. Atkins | c K. Pask b J. McCormick | 17 | 14 | 1 | 1 | 121.43 | |
H. Winter | not out | 9 | 14 | 1 | 64.29 | ||
S. French | not out | 7 | 2 | 1 | 350.00 | ||
A. Gerrish | did not bat | ||||||
Extras | 1nb 32w 4b 3lb | 40 | |||||
Total | (45.0 overs - RR: 5.69) | 256-8 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
L. Pearson | 9.0 | 3 | 29 | 1 | 3.2 | 10 | |
J. McCormick | 9.0 | 76 | 1 | 8.4 | 6 | ||
K. Pask | 9.0 | 43 | 1 | 4.8 | 9 | ||
J. Bell | 9.0 | 39 | 3 | 4.3 | 6 | ||
T. Maroussas | 7.0 | 35 | 2 | 5.0 |
Start Time: 12:30
Toss:
Wooburn Narkovians won the toss and decided to bowl.
Venue: Bushey
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.