Wooburn Narkovians 1st XI
Fall of wickets:
38-1 (N. Mohammad)
135-2 (B. Cooper)
196-3 (L. Johnson)
212-4 (M. S. Tennant)
220-5 (S. French)
239-6 (B. Barker)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
N. Mohammad | c H. Kakar b A. Prasad | 13 | 43 | 2 | 30.23 | ||
B. Barker | not out | 122 | 134 | 10 | 3 | 91.04 | |
L. Johnson | c D. R b D. R | 63 | 42 | 5 | 4 | 150.00 | |
B. Cooper * | c W. Khan b A. Prasad | 19 | 27 | 1 | 70.37 | ||
S. French | b A. Prasad | 11 | 9 | 1 | 122.22 | ||
T. Wright | c J. Mohan b A. Prasad | 2 | 5 | 40.00 | |||
M. S. Tennant | c G. Doran b H. Kakar | 3 | 8 | 37.50 | |||
S. McLaughlin + | not out | 9 | 3 | 1 | 300.00 | ||
N. Dearsley | did not bat | ||||||
J. H. Kelly | did not bat | ||||||
A. Gerrish | did not bat | ||||||
Extras | 0nb 6w 0b 2lb | 8 | |||||
Total | (45.0 overs - RR: 5.56) | 250-6 |
Wraysbury CC 1st XI
Fall of wickets:
17-1 (J. Mohan)
59-2 (S. H. Grosvenor)
59-3 (O. Sudrik)
63-4 (G. Doran)
109-5 (S. H. Grosvenor)
159-6 (A. S. Prasad)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
S. H. Grosvenor | b J. Kelly | 5 | 11 | 45.45 | |||
A. S. Prasad * | c A. Gerrish b M. Tennant | 35 | 42 | 7 | 83.33 | ||
R. H. Ahmad | c B. Cooper b J. Kelly | 15 | 37 | 2 | 40.54 | ||
H. S. Kakar | lbw b M. Tennant | 1 | |||||
J. Mohan | c T. Wright b L. Johnson | 23 | 31 | 4 | 74.19 | ||
D. R | b N. Dearsley | 36 | 46 | 4 | 78.26 | ||
R. Yasin | not out | 72 | 59 | 10 | 122.03 | ||
O. Sudrik + | c S. McLaughlin b A. Gerrish | 11 | 13 | 1 | 84.62 | ||
W. Khan | not out | 37 | 21 | 2 | 3 | 176.19 | |
G. Doran | did not bat | ||||||
F. Mohammad | did not bat | ||||||
Extras | 3nb 10w 5b 2lb | 20 | |||||
Total | (43.0 overs - RR: 5.91) | 254-7 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
J. H. Kelly | 9.0 | 1 | 34 | 2 | 3.8 | 4 | |
A. Gerrish | 7.0 | 48 | 1 | 6.9 | 2 | 1 | |
M. S. Tennant | 4.0 | 17 | 2 | 4.2 | |||
L. Johnson | 7.0 | 47 | 1 | 6.7 | 2 | 1 | |
N. Dearsley | 9.0 | 50 | 1 | 5.6 | 1 | ||
T. Wright | 7.0 | 51 | 7.3 | 1 | 1 |
Start Time: 12:30
Toss:
Wooburn Narkovians won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.