Wooburn Narkovians 1st XI
Fall of wickets:
16-1 (B. Barker)
36-2 (C. Newman)
133-3 (B. Selleck)
209-5 (C. Newman)
224-6 (B. Cooper)
224-7 (H. Winter)
253-8 (O. Atkins)
253-9 (K. Dolan)
258-10 (T. Wright)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
C. Newman | run out ( ∅ ) | 8 | 10 | 2 | 80.00 | ||
B. Barker | b S. Pokala | 10 | 12 | 1 | 83.33 | ||
B. Selleck | c ∅ b M. Shaharyar | 39 | 49 | 5 | 79.59 | ||
B. Cooper * | c ∅ b A. Venkatraman | 93 | 84 | 11 | 2 | 110.71 | |
H. Winter | b A. Venkatraman | 45 | 33 | 6 | 1 | 136.36 | |
B. Hughes | b R. Sandhu | 1 | 8 | 12.50 | |||
O. Atkins | b S. Pokala | 10 | 17 | 1 | 58.82 | ||
T. Wright | run out ( ∅ ) | 15 | 14 | 1 | 1 | 107.14 | |
A. Gerrish | b S. Pokala | 1 | |||||
K. Dolan + | not out | 4 | 2 | 1 | 200.00 | ||
Extras | 4nb 8w 15b 4lb | 31 | |||||
Total | (39.4 overs - RR: 6.55) | 258-10 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
R. Sandhu | 8.0 | 1 | 25 | 1 | 3.1 | ||
S. Pokala | 7.4 | 56 | 3 | 6.9 | 8 | ||
U. Shams | 5.0 | 1 | 35 | 7.0 | 1 | ||
M. Shaharyar | 4.0 | 31 | 1 | 7.7 | 2 | ||
R. Bhuvanendran | 7.0 | 1 | 54 | 7.7 | 1 | ||
A. Mani | 5.0 | 29 | 1 | 5.8 | |||
M. Kashif | 3.0 | 9 | 2 | 3.0 |
Fulmer Sun XI 1s
Fall of wickets:
46-1 (A. Raza)
61-2 (A. Shankaralingam)
61-3 (A. Raza)
68-4 (M. Kashif)
107-5 (A. Venkatraman)
122-6 (M. Yasin)
127-7 (U. Shams)
174-8 (S. Pokala)
178-9 (M. Shaharyar)
180-10 (R. Sandhu)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
A. Raza * | c B. Cooper b A. Gerrish | 15 | 29 | 2 | 51.72 | ||
A. Shankaralingam + | b B. Hughes | 29 | 42 | 6 | 69.05 | ||
M. Kashif | lbw b O. Atkins | 6 | 9 | 1 | 66.67 | ||
A. Venkatraman | c K. Dolan b O. Atkins | 8 | |||||
M. Yasin | c T. Wright b B. Barker | 43 | 38 | 7 | 1 | 113.16 | |
U. Shams | b O. Atkins | 12 | 23 | 1 | 52.17 | ||
S. Pokala | c A. Gerrish b B. Barker | 2 | 11 | 18.18 | |||
M. Shaharyar | b B. Barker | 26 | 32 | 4 | 81.25 | ||
R. Bhuvanendran | not out | 12 | 28 | 1 | 42.86 | ||
R. Sandhu | b B. Barker | 4 | 2 | 1 | 200.00 | ||
A. Mani | b B. Barker | 4 | |||||
Extras | 1nb 20w 8b 2lb | 31 | |||||
Total | (37.3 overs - RR: 4.83) | 180-10 |
Start Time: 12:30
Toss:
Wooburn Narkovians won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.