| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 19 | 1 | A | Hurley F | : | 3 | not out | 56 | : | 7 | - | : | 9.0 | 1 | 30 | 1 | : | - | - |
| Apr 26 | 1 | H | Amersham Hill F | : | 2 | run out | 59 | : | 6 | - | : | 5.0 | 1 | 18 | 2 | : | - | - |
| Apr 27 | S | A | Coleshill F | : | 5 | not out | 25 | : | 3 | 1 | : | 4.0 | - | 25 | 1 | : | 1 | - |
| May 3 | 1 | A | Amersham F | : | 2 | not out | 46 | : | 4 | - | : | 9.0 | 4 | 18 | 1 | : | - | - |
| May 10 | 1 | A | Datchet 2nd L | : | 2 | caught | 0 | : | - | - | : | 10.0 | 1 | 38 | 1 | : | - | - |
| May 11 | S | H | Taplow 1st F | : | 2 | bowled | 101 | : | 13 | - | : | - | - | - | : | - | - | |
| May 24 | 1 | H | Stoke Green 2nd L | : | 3 | not out | 31 | : | 2 | - | : | 12.0 | 2 | 31 | - | : | - | - |
| May 25 | S | H | Flackwell Heath F | : | 3 | lbw | 53 | : | 4 | 1 | : | 6.0 | 3 | 10 | 1 | : | - | - |
| May 31 | 1 | A | Reading 3rd L | : | 3 | not out | 65 | : | 8 | - | : | 11.0 | 1 | 67 | 2 | : | - | - |
| Jun 7 | 1 | H | Marlow 2nd L | : | 3 | not out | 59 | : | 4 | - | : | 11.0 | 4 | 37 | - | : | - | - |
| Jun 14 | 1 | A | Bagshot 2nd L | : | 3 | caught | 68 | : | 10 | - | : | 9.0 | 3 | 17 | 1 | : | - | - |
| Jun 15 | S | H | Ploughmans F | : | 5 | not out | 36 | : | 6 | - | : | - | - | - | : | - | - | |
| Jun 21 | 1 | H | Kew 2nd L | : | 3 | caught & bowled | 22 | : | 2 | - | : | 10.0 | 2 | 16 | 2 | : | - | - |
| Jun 28 | 1 | A | Caversham & Redingensians 2nd L | : | 3 | not out | 15 | : | 3 | - | : | 12.0 | 2 | 27 | 3 | : | - | - |
| Jun 29 | S | A | Flackwell Heath F | : | 2 | caught | 1 | : | - | - | : | 7.0 | 1 | 26 | - | : | 1 | - |
| Jul 5 | 1 | H | Wokingham 3rd L | : | 3 | not out | 30 | : | 5 | 1 | : | 21.2 | 4 | 58 | 6 | : | - | - |
| Jul 12 | 1 | H | Datchet 2nd L | : | 3 | bowled | 30 | : | 3 | - | : | 12.0 | 2 | 48 | - | : | 1 | - |
| Jul 13 | S | A | Little Marlow F | : | 2 | caught | 61 | : | 9 | - | : | 8.5 | - | 71 | 3 | : | - | - |
| Jul 19 | 1 | A | Chiswick & Latymer 2nd L | : | 7 | DNB |
: | - | - | : | 23.0 | 1 | 98 | 3 | : | - | - | |
| Jul 21 | 1 | A | Stoner F | : | 2 | caught | 17 | : | 3 | - | : | 1.0 | - | 3 | - | : | - | - |
| Jul 26 | 1 | A | Stoke Green 2nd L | : | 7 | DNB |
: | - | - | : | 17.0 | 3 | 47 | 3 | : | - | - | |
| Aug 2 | 1 | H | Reading 3rd L | : | 3 | bowled | 5 | : | 1 | - | : | 23.0 | 6 | 51 | 1 | : | - | - |
| Aug 3 | S | A | Uxbridge 2nd F | : | 3 | not out | 108 | : | 15 | - | : | 2.0 | - | 10 | - | : | - | - |
| Aug 9 | 1 | A | Marlow 2nd L | : | 3 | bowled | 59 | : | - | - | : | 17.0 | 1 | 80 | 1 | : | - | - |
| Aug 16 | 1 | H | Bagshot 2nd L | : | 3 | caught & bowled | 68 | : | 6 | 1 | : | 21.0 | 3 | 80 | 4 | : | - | - |
| Aug 23 | 1 | A | Kew 2nd L | : | 3 | caught & bowled | 81 | : | 9 | 1 | : | 24.0 | 4 | 82 | 4 | : | - | - |
| Aug 24 | S | H | St. John's Wood F | : | 2 | not out | 104 | : | 14 | - | : | 3.0 | - | 16 | 1 | : | - | - |
| Sep 6 | 1 | A | Wokingham 3rd L | : | 2 | caught | 37 | : | 4 | 1 | : | 12.0 | 2 | 59 | 3 | : | - | - |
| Sep 7 | S | H | Knotty Green F | : | 3 | caught | 58 | : | 8 | 1 | : | - | - | - | : | 2 | - | |
| Sep 14 | S | H | Ploughmans F | : | 2 | caught | 61 | : | 7 | - | : | 9.0 | 1 | 25 | - | : | - | - |
| Sep 20 | 1 | A | Bledlow F | : | 9 | not out | 16 | : | 1 | 1 | : | 14.0 | 7 | 19 | 3 | : | - | - |
