| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 24 | S | H | Crownwood F | : | 4 | bowled | 0 | : | - | - | : | 0.2 | - | - | 1 | : | - | - |
| May 1 | S | A | Old Fullerians F | : | 7 | DNB |
: | - | - | : | 6.0 | 1 | 13 | 1 | : | - | - | |
| May 7 | 2 | A | Wokingham 3rd L | : | 2 | bowled | 1 | : | - | - | : | 2.0 | - | 10 | - | : | - | - |
| May 8 | S | A | Taplow 1st F | : | 8 | bowled | 0 | : | - | - | : | 7.0 | 2 | 25 | 1 | : | - | - |
| May 15 | S | H | Twyford & Ruscombe F | : | 2 | bowled | 92 | : | 7 | 1 | : | - | - | - | : | - | - | |
| May 29 | S | H | Woodley F | : | 1 | bowled | 0 | : | - | - | : | 5.0 | 2 | 7 | - | : | 1 | - |
| Jun 26 | S | H | Cranbourne F | : | 1 | bowled | 0 | : | - | - | : | 4.0 | - | 23 | 1 | : | - | - |
| Jul 3 | S | A | Ley Hill F | : | 6 | bowled | 6 | : | 1 | - | : | 5.0 | 1 | 10 | 2 | : | 1 | - |
| Jul 9 | 2 | H | Wokingham 3rd L | : | 6 | bowled | 0 | : | - | - | : | - | - | - | : | - | - | |
| Jul 10 | S | H | Little Marlow F | : | 3 | bowled | 69 | : | 8 | - | : | - | - | - | : | 1 | - | |
| Jul 16 | 2 | A | Farnham Royal 3rd L | : | 5 | bowled | 7 | : | - | - | : | - | - | - | : | - | - | |
| Jul 17 | S | H | Old Narkovians F | : | 3 | bowled | 13 | : | 1 | - | : | 2.0 | - | 8 | 1 | : | 1 | - |
| Jul 30 | 1 | A | Aldershot 2nd L | : | 9 | bowled | 0 | : | - | - | : | - | - | - | : | 2 | - | |
| Jul 31 | S | A | Uxbridge 2nd F | : | 6 | caught | 52 | : | 6 | - | : | 5.0 | - | 34 | 1 | : | 1 | - |
| Aug 7 | S | A | Cookham Dean F | : | 7 | not out | 21 | : | 3 | - | : | 8.0 | 2 | 38 | - | : | - | - |
| Aug 13 | 1 | A | Chiswick & Latymer 2nd L | : | 8 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Aug 14 | S | H | Hurley CC F | : | 2 | bowled | 2 | : | - | - | : | 7.0 | - | 27 | 1 | : | 2 | - |
| Aug 20 | 1 | H | Farnham Royal 2nd L | : | 7 | DNB |
: | - | - | : | - | - | - | : | 1 | - | ||
| Aug 21 | S | H | Bledlow Ridge F | : | 3 | bowled | 10 | : | 1 | - | : | 10.0 | 3 | 21 | 2 | : | - | - |
| Sep 3 | 2 | A | Hillingdon Manor L | : | 8 | caught | 37 | : | 7 | - | : | 8.2 | - | 36 | 2 | : | 1 | - |
| Sep 4 | S | H | Knotty Green F | : | 9 | run out | 9 | : | 2 | - | : | 9.0 | 3 | 19 | - | : | - | - |
| Sep 11 | S | H | Ploughmans F | : | 4 | caught | 15 | : | 2 | - | : | 9.0 | 1 | 21 | 2 | : | - | - |
