Last Updated: 3 November 2012 16:49
| Season | M | I | NO | Runs | HS | Avge | 100 | 50 | 4 | 6 | ct | st | O | M | R | W | Avge | BB | 5w | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2 | 2 | - | 26 | 16- | 13.00 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 2011 | 4 | 3 | 1 | 37 | 16- | 18.50 | - | - | 5 | - | - | - | 2 | 0 | 0 | 14 | 1 | 14.00 | 1-14 | - | |
| 2010 | 4 | 4 | 2 | 52 | 38- | * | 26.00 | - | - | 7 | - | 1 | - | 1 | 0 | 0 | 6 | 0 | - | - | - |
| 2009 | 7 | 7 | 1 | 79 | 25- | 13.17 | - | - | 10 | - | 3 | - | - | - | - | - | - | - | - | - | |
| 2008 | 6 | 5 | - | 57 | 35- | 11.40 | - | - | 5 | - | 3 | - | - | - | - | - | - | - | - | - | |
| 2007 | 2 | 2 | - | 8 | 6- | 4.00 | - | - | 1 | - | 2 | - | 0 | 4 | 0 | 5 | 0 | - | - | - | |
| 2006 | 9 | 9 | 2 | 242 | 101- | 34.57 | 1 | 1 | 32 | - | 3 | - | 7 | 0 | 0 | 48 | 1 | 48.00 | 1-48 | - | |
| 2005 | 9 | 9 | - | 206 | 43- | 22.89 | - | - | 20 | - | 3 | - | 37 | 0 | 3 | 225 | 6 | 37.50 | 3-79 | - | |
| 2004 | 7 | 7 | 3 | 78 | 45- | 19.50 | - | - | 7 | - | 5 | - | 24 | 0 | 1 | 120 | 4 | 30.00 | 3-42 | - | |
| 2003 | 5 | 5 | - | 18 | 15- | 6.00 | - | - | 2 | - | 1 | - | 33 | 4 | 3 | 165 | 4 | 41.30 | - | - | |
| 2002 | 16 | 15 | 2 | 278 | 43- | 21.38 | - | - | 18 | - | 4 | - | 81 | 3 | 9 | 374 | 16 | 23.38 | 5-45 | 1 | |
| 2001 | 17 | 17 | 1 | 204 | 40- | 12.75 | - | - | 17 | - | 4 | - | 2 | 1 | 0 | 3 | 1 | 3.00 | 1-3 | - | |
| 2000 | 11 | 11 | 2 | 85 | 42- | 17.00 | - | - | 13 | - | 8 | - | 1 | 0 | 0 | 22 | 0 | - | - | - | |
| 1999 | 11 | 11 | 1 | 184 | 52- | 18.40 | - | 1 | 12 | - | 3 | - | - | - | - | - | - | - | - | - | |
| 1998 | 20 | 19 | 5 | 421 | 110- | * | 30.07 | 1 | 2 | 26 | - | 8 | 1 | 19 | 0 | 3 | 77 | 5 | 15.40 | 3-7 | - |
| 1997 | 1 | 1 | - | 9 | 9- | 9.00 | - | - | - | - | - | - | 4 | 0 | 0 | 23 | 3 | 7.67 | 3-23 | - | |
| 1996 | 26 | 25 | 6 | 810 | 82- | 42.63 | - | 5 | 55 | - | 11 | 3 | 23 | 0 | 4 | 86 | 4 | 21.50 | 2-15 | - | |
| 1995 | 27 | 26 | 5 | 449 | 89- | * | 21.38 | - | 1 | 39 | 1 | 13 | 2 | 11 | 0 | 3 | 35 | 1 | 35.00 | 1-35 | - |
| 1994 | 28 | 25 | 2 | 406 | 50- | 17.65 | - | 1 | 32 | - | 15 | 4 | 21 | 4 | 4 | 87 | 5 | 17.40 | 2-2 | - | |
| 1993 | 29 | 29 | 3 | 532 | 61- | 20.46 | - | 1 | 42 | - | 14 | 1 | 35 | 5 | 5 | 153 | 4 | 38.25 | 1-22 | - | |
| 1992 | 20 | 20 | 4 | 467 | 93- | 29.19 | - | 3 | 37 | 1 | 12 | 1 | - | - | - | - | - | - | - | - | |
| 1991 | 22 | 18 | 4 | 234 | 47- | 16.71 | - | - | - | - | 13 | 1 | 12 | 0 | 0 | 76 | 1 | 76.00 | 1-33 | - | |
| 1990 | 10 | 9 | 2 | 138 | 67- | * | 19.71 | - | 1 | 12 | - | 5 | - | 22 | 0 | 3 | 87 | 5 | 17.40 | 3-38 | - |
| 1989 | 14 | 9 | 4 | 50 | 22- | 10.00 | - | - | 2 | - | 9 | - | 41 | 0 | 4 | 167 | 5 | 33.40 | 2-22 | - | |
| 1988 | 12 | 6 | 1 | 24 | 10- | * | 4.80 | - | - | 2 | - | 5 | - | 45 | 2 | 6 | 137 | 16 | 8.56 | 5-30 | 2 |
| 1987 | 3 | 2 | - | 5 | 3- | 2.50 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
| 1986 | 2 | 2 | - | 21 | 17- | 10.50 | - | - | 2 | - | 1 | - | 3 | 0 | 0 | 36 | 0 | - | - | - |
