Last Updated: 21 October 2005 13:12
| Season | M | I | NO | Runs | HS | Avge | 100 | 50 | 4 | 6 | ct | st | O | M | R | W | Avge | BB | 5w | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2 | 2 | - | 48 | 28- | 24.00 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | |
| 2004 | 4 | 4 | 1 | 21 | 20- | 7.00 | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | |
| 2000 | 2 | 2 | 1 | 24 | 22- | 24.00 | - | - | 3 | - | 1 | - | 4 | 0 | 0 | 26 | 1 | 26.00 | - | - | |
| 1999 | 13 | 12 | 2 | 171 | 41- | 17.10 | - | - | 19 | - | 3 | - | 21 | 3 | 2 | 70 | 4 | 17.50 | 2-13 | - | |
| 1998 | 14 | 13 | 3 | 123 | 25- | 12.30 | - | - | 7 | 1 | 5 | - | 11 | 0 | 1 | 52 | 1 | 52.00 | 1-44 | - | |
| 1996 | 7 | 6 | - | 88 | 33- | 14.67 | - | - | 10 | - | - | - | 9 | 0 | 2 | 21 | 3 | 7.00 | 3-21 | - | |
| 1995 | 22 | 20 | 2 | 262 | 42- | 14.56 | - | - | 36 | 1 | 5 | - | 21 | 1 | 4 | 65 | 5 | 13.00 | 4-10 | - | |
| 1994 | 19 | 12 | 3 | 196 | 61- | * | 21.78 | - | 1 | 16 | - | 8 | - | 4 | 0 | 0 | 36 | 1 | 36.00 | 1-36 | - |
| 1993 | 8 | 7 | 2 | 92 | 53- | 18.40 | - | 1 | 10 | 2 | 4 | - | 33 | 0 | 3 | 118 | 11 | 10.73 | 4-29 | - |
