Last Updated: 11 May 2025 19:17
| Season | M | I | NO | Runs | HS | Avge | 100 | 50 | 4 | 6 | ct | st | O | M | R | W | Avge | BB | 5w | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 3 | 1 | 77 | 48- | 38.50 | - | - | 12 | - | - | - | 9 | 0 | 0 | 39 | 0 | - | - | - | |
| 2022 | 4 | 4 | 1 | 206 | 61- | 68.67 | - | 3 | 24 | 2 | - | - | 1 | 0 | 0 | 2 | 1 | 2.00 | - | - | |
| 2021 | 7 | 7 | 2 | 153 | 55- | 30.60 | - | 1 | 11 | 1 | - | - | 15 | 3 | 0 | 79 | 5 | 15.80 | - | - | |
| 2020 | 5 | 5 | 2 | 94 | 76- | 31.33 | - | 1 | 10 | 1 | - | - | 20 | 0 | 1 | 109 | 2 | 54.50 | - | - | |
| 2019 | 7 | 7 | 2 | 188 | 63- | 37.60 | - | 2 | 11 | - | - | - | 9 | 0 | 0 | 53 | 1 | 53.00 | - | - | |
| 2018 | 5 | 4 | - | 50 | 38- | 16.67 | - | - | 1 | - | - | - | 19 | 0 | 4 | 70 | 7 | 10.00 | - | - | |
| 2017 | 12 | 12 | 1 | 335 | 97- | 33.50 | - | 2 | 41 | 1 | 3 | - | 31 | 0 | 5 | 123 | 8 | 15.40 | - | - | |
| 2016 | 9 | 8 | 1 | 334 | 76- | 41.75 | - | 4 | 27 | 2 | 1 | - | 41 | 0 | 3 | 148 | 4 | 37.00 | - | - | |
| 2015 | 16 | 16 | - | 465 | 80- | 29.06 | - | 3 | 54 | 4 | 1 | - | 109 | 3 | 29 | 365 | 22 | 16.59 | 5-41 | 1 | |
| 2014 | 18 | 18 | 3 | 632 | 84- | * | 42.13 | - | 6 | 92 | 5 | 2 | - | 150 | 2 | 29 | 482 | 27 | 17.85 | 6-41 | 1 |
| 2013 | 18 | 17 | 4 | 715 | 123- | * | 55.00 | 3 | 3 | 90 | 3 | 1 | - | 181 | 3 | 34 | 520 | 27 | 19.26 | 6-25 | 2 |
| 2012 | 16 | 16 | - | 451 | 84- | 28.19 | - | 3 | 57 | 3 | - | - | 51 | 2 | 10 | 226 | 6 | 37.67 | 3-25 | - | |
| 2011 | 19 | 17 | 2 | 606 | 91- | * | 40.40 | - | 5 | 85 | 3 | 5 | 1 | 98 | 4 | 19 | 351 | 11 | 31.91 | 4-18 | - |
| 2010 | 13 | 13 | 2 | 463 | 98- | 42.09 | - | 4 | 67 | 3 | 2 | - | 133 | 0 | 27 | 468 | 25 | 18.72 | 6-20 | 1 | |
| 2009 | 22 | 22 | 3 | 1113 | 161- | * | 58.58 | 3 | 8 | 128 | 11 | 9 | - | 140 | 3 | 30 | 427 | 27 | 15.81 | 4-29 | - |
| 2008 | 21 | 21 | 6 | 752 | 157- | * | 50.13 | 2 | 5 | 69 | 7 | 4 | - | 177 | 3 | 36 | 639 | 33 | 19.36 | 5-121 | 1 |
| 2007 | 23 | 20 | 5 | 877 | 124- | * | 58.47 | 2 | 5 | 107 | 6 | 2 | - | 164 | 2 | 41 | 460 | 26 | 17.69 | 4-20 | - |
| 2006 | 16 | 15 | 3 | 370 | 71- | * | 30.83 | - | 1 | 56 | - | 4 | - | 161 | 2 | 28 | 504 | 27 | 18.67 | 6-14 | 1 |
| 2005 | 23 | 22 | 9 | 809 | 134- | * | 62.23 | 1 | 6 | 102 | 6 | 6 | - | 231 | 3 | 57 | 726 | 31 | 23.42 | 5-56 | 1 |
| 2004 | 23 | 21 | 8 | 807 | 104- | 62.08 | 1 | 5 | 104 | 3 | 6 | - | 149 | 2 | 37 | 452 | 15 | 30.13 | 3-19 | - | |
| 2003 | 31 | 31 | 12 | 1372 | 108- | 80.71 | 3 | 12 | 157 | 8 | 5 | - | 323 | 1 | 59 | 1107 | 47 | 23.60 | - | 1 | |
| 2002 | 29 | 29 | 6 | 1094 | 122- | * | 47.57 | 4 | 4 | 122 | 5 | 8 | - | 261 | 4 | 61 | 793 | 39 | 20.33 | 6-34 | 1 |
| 2001 | 26 | 25 | 6 | 743 | 85- | * | 39.11 | - | 6 | 72 | 10 | 2 | - | 170 | 4 | 30 | 546 | 36 | 15.17 | 5-37 | 2 |
| 2000 | 28 | 28 | 8 | 1069 | 126- | 53.45 | 1 | 5 | 96 | 7 | 15 | - | 140 | 0 | 32 | 410 | 20 | 20.50 | - | - | |
| 1999 | 20 | 20 | - | 578 | 96- | 28.90 | - | 5 | 57 | 5 | 9 | - | 144 | 1 | 29 | 559 | 21 | 26.62 | 4-35 | - | |
| 1998 | 17 | 17 | 2 | 706 | 123- | 47.07 | 2 | 4 | 64 | 12 | 3 | - | 119 | 5 | 23 | 371 | 14 | 26.50 | 3-26 | - | |
| 1996 | 1 | 1 | - | 4 | 4- | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1995 | 8 | 8 | 2 | 188 | 49- | 31.33 | - | - | 18 | - | 1 | - | 42 | 0 | 8 | 173 | 2 | 86.50 | 1-19 | - | |
| 1994 | 8 | 8 | 1 | 321 | 116- | * | 45.86 | 1 | 2 | 28 | 5 | 3 | - | 36 | 1 | 4 | 169 | 8 | 21.12 | 3-16 | - |
| 1993 | 3 | 3 | - | 86 | 84- | 28.67 | - | 1 | 9 | 3 | - | - | 25 | 0 | 8 | 59 | 7 | 8.43 | 4-21 | - | |
| 1991 | 16 | 16 | 1 | 340 | 61- | 22.67 | - | 1 | - | - | 5 | - | 15 | 0 | 0 | 68 | 2 | 34.00 | 1-12 | - | |
| 1990 | 35 | 30 | 7 | 874 | 83- | 38.00 | - | 8 | 93 | 1 | 9 | - | 100 | 3 | 18 | 340 | 12 | 28.33 | 3-32 | - | |
| 1989 | 18 | 15 | 5 | 176 | 60- | * | 17.60 | - | 1 | 19 | - | 4 | - | 110 | 0 | 22 | 350 | 11 | 31.82 | 2-12 | - |
| 1988 | 16 | 9 | 3 | 59 | 25- | 9.83 | - | - | 2 | - | 2 | - | 89 | 0 | 13 | 314 | 14 | 22.43 | 4-17 | - | |
| 1987 | 8 | 5 | - | 33 | 21- | 6.60 | - | - | 2 | - | 1 | - | 54 | 2 | 7 | 180 | 9 | 20.00 | 3-41 | - |
