| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| May 9 | 2 | H | Hampton Hill L | : | 3 | caught | 68 | : | 4 | 4 | : | 12.0 | 1 | 34 | 6 | : | - | - |
| May 10 | 2 | H | Beaconsfield 3rd F | : | 4 | DNB |
: | - | - | : | 8.0 | - | 11 | 2 | : | - | - | |
| May 16 | 2 | A | Newbury L | : | 4 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| May 23 | 2 | H | Stoke Green L | : | 3 | bowled | 19 | : | 2 | - | : | 15.0 | 4 | 33 | 3 | : | - | - |
| May 24 | 1 | H | Flackwell Heath F | : | 5 | bowled | 0 | : | - | - | : | 7.0 | 4 | 4 | 2 | : | - | - |
| May 30 | 2 | A | North Maidenhead L | : | 5 | not out | 57 | : | 4 | 1 | : | 6.0 | - | 24 | 1 | : | - | - |
| May 31 | 1 | H | Stoke Green F | : | 5 | caught | 35 | : | 5 | - | : | 7.0 | 1 | 11 | 2 | : | 1 | - |
| Jun 6 | 2 | H | Old Latymerians L | : | 5 | not out | 5 | : | - | - | : | 15.0 | 4 | 36 | 3 | : | - | - |
| Jun 7 | 1 | H | Royal Ascot F | : | 4 | lbw | 16 | : | 1 | - | : | 10.0 | - | 29 | 3 | : | - | - |
| Jun 20 | 1 | H | Redingensians L | : | 5 | caught | 5 | : | - | - | : | 6.0 | 1 | 15 | 1 | : | - | - |
| Jun 21 | 2 | H | St. Paul's F | : | 8 | caught | 44 | : | 4 | 1 | : | 8.0 | 2 | 7 | 3 | : | - | - |
| Jun 27 | 2 | H | Royal Ascot L | : | 5 | caught | 11 | : | - | - | : | - | - | - | : | - | - | |
| Jul 4 | 2 | A | Hillingdon Manor L | : | 5 | caught | 18 | : | 1 | - | : | - | - | - | : | - | - | |
| Jul 11 | 2 | H | Teddington Town L | : | 3 | caught | 0 | : | - | - | : | - | - | - | : | - | - | |
| Jul 18 | 2 | A | Caversham & Sonning L | : | 4 | bowled | 7 | : | - | - | : | 5.0 | - | 38 | 2 | : | - | - |
| Jul 20 | 1 | A | Stoner F | : | 5 | caught | 30 | : | - | - | : | 3.0 | 2 | 4 | 2 | : | - | - |
| Jul 25 | 1 | A | Barnes L | : | 3 | caught | 0 | : | - | - | : | - | - | - | : | - | - | |
| Jul 26 | 2 | A | Burnham F | : | 3 | caught | 16 | : | 2 | - | : | 11.0 | 2 | 43 | 2 | : | 1 | - |
| Aug 1 | 2 | A | Chalfont St. Peter L | : | 3 | stumped | 0 | : | - | - | : | 5.0 | - | 27 | - | : | 1 | - |
| Aug 2 | 1 | H | Penn & Tylers Green F | : | 5 | caught | 0 | : | - | - | : | - | - | - | : | - | - | |
| Aug 8 | 2 | H | Bagshot L | : | 5 | caught | 0 | : | - | - | : | 6.0 | 1 | 12 | - | : | - | - |
| Aug 9 | 1 | A | Marlow F | : | 6 | bowled | 17 | : | 2 | 1 | : | 6.0 | 1 | 19 | - | : | - | - |
| Aug 15 | 2 | A | Bracknell L | : | 5 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Aug 22 | 2 | H | Chenies & Latimer L | : | 5 | not out | 45 | : | 5 | 2 | : | - | - | - | : | 1 | - | |
| Sep 6 | 1 | H | Knotty Green F | : | 6 | caught | 10 | : | 1 | 1 | : | 9.0 | 2 | 17 | 2 | : | - | - |
| Sep 12 | 2 | A | Farnham Common L | : | 4 | caught | 20 | : | 1 | - | : | 5.0 | 1 | 13 | - | : | - | - |
