Last Updated: 29 July 2020 19:33
| Season | M | I | NO | Runs | HS | Avge | 100 | 50 | 4 | 6 | ct | st | O | M | R | W | Avge | BB | 5w | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 1 | 1 | - | 5 | 5- | 5.00 | - | - | - | - | - | - | 8 | 0 | 1 | 47 | 1 | 47.00 | - | - | |
| 2006 | 1 | 1 | - | 4 | 4- | 4.00 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| 2005 | 7 | 6 | - | 79 | 45- | 13.17 | - | - | 11 | 1 | 2 | - | 71 | 0 | 12 | 281 | 10 | 28.10 | 3-23 | - | |
| 2003 | 1 | 1 | - | 11 | 11- | 11.00 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | |
| 2002 | 5 | 4 | 1 | 47 | 27- | 15.67 | - | - | 7 | - | 1 | - | 67 | 2 | 14 | 209 | 4 | 52.25 | 2-47 | - | |
| 2001 | 8 | 8 | 1 | 182 | 52- | 26.00 | - | 1 | 19 | 1 | 3 | - | 46 | 0 | 4 | 158 | 5 | 31.60 | 4-41 | - | |
| 2000 | 13 | 13 | 4 | 40 | 16- | 10.00 | - | - | 7 | - | 1 | - | 28 | 4 | 7 | 65 | 7 | 9.30 | - | - | |
| 1999 | 15 | 13 | 2 | 133 | 34- | 12.09 | - | - | 21 | - | 4 | - | 51 | 4 | 4 | 182 | 12 | 15.17 | 3-19 | - | |
| 1998 | 11 | 10 | - | 207 | 58- | 20.70 | - | 1 | 23 | - | 2 | - | 55 | 2 | 16 | 139 | 8 | 17.38 | 4-26 | - | |
| 1996 | 11 | 10 | 2 | 381 | 81- | * | 47.62 | - | 4 | 33 | 2 | 3 | - | 51 | 2 | 6 | 231 | 9 | 25.67 | 2-1 | - |
| 1995 | 20 | 18 | 1 | 569 | 122- | * | 33.47 | 1 | 2 | 80 | 6 | 6 | - | 64 | 4 | 12 | 235 | 12 | 19.58 | 3-3 | - |
| 1994 | 20 | 16 | 4 | 251 | 61- | 20.92 | - | 1 | 28 | - | 3 | - | 96 | 0 | 18 | 404 | 15 | 26.93 | 3-29 | - | |
| 1993 | 26 | 23 | 6 | 510 | 75- | 30.00 | - | 3 | 14 | 1 | 7 | - | 94 | 0 | 22 | 596 | 40 | 14.90 | 6-43 | 1 | |
| 1992 | 28 | 28 | 4 | 939 | 88- | * | 39.12 | - | 5 | 75 | 9 | 4 | - | 148 | 0 | 31 | 474 | 23 | 20.61 | 4-27 | - |
| 1991 | 35 | 35 | 6 | 1155 | 100- | * | 39.83 | 1 | 7 | - | - | 7 | - | 192 | 1 | 48 | 631 | 38 | 16.61 | 7-17 | 1 |
| 1990 | 38 | 35 | 5 | 343 | 41- | * | 11.43 | - | - | 36 | - | 6 | - | 156 | 0 | 37 | 558 | 19 | 29.37 | 4-2 | - |
| 1989 | 30 | 27 | 4 | 452 | 58- | * | 19.65 | - | 3 | 43 | - | 6 | - | 172 | 4 | 50 | 512 | 27 | 18.96 | 4-36 | - |
| 1985 | 14 | 14 | 3 | 193 | 82- | 17.55 | - | 1 | 16 | 2 | 1 | - | 41 | 0 | 8 | 130 | 7 | 18.57 | 4-20 | - | |
| 1984 | 18 | 14 | 3 | 256 | 68- | 23.27 | - | 2 | 31 | - | - | - | 58 | 0 | 18 | 147 | 3 | 49.00 | 1-10 | - | |
| 1983 | 7 | 7 | 2 | 38 | 13- | * | 7.60 | - | - | - | - | 3 | - | 44 | 1 | 6 | 180 | 10 | 18.00 | 3-22 | - |
| 1982 | 8 | 8 | 2 | 50 | 23- | * | 8.33 | - | - | 2 | - | - | - | 38 | 5 | 11 | 101 | 14 | 7.21 | 5-32 | 2 |
