Last Updated: 28 September 2015 21:31
| Season | M | I | NO | Runs | HS | Avge | 100 | 50 | 4 | 6 | ct | st | O | M | R | W | Avge | BB | 5w | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 1 | - | 27 | 27- | 27.00 | - | - | 4 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 2012 | 1 | 1 | - | 11 | 11- | 11.00 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| 2010 | 15 | 15 | 2 | 370 | 67- | 28.46 | - | 3 | 41 | 3 | 5 | - | - | - | - | - | - | - | - | - | |
| 2009 | 14 | 14 | 3 | 419 | 85- | 38.09 | - | 2 | 30 | 1 | 4 | - | 3 | 0 | 0 | 20 | 0 | - | - | - | |
| 2008 | 13 | 12 | 3 | 379 | 68- | * | 42.11 | - | 2 | 8 | - | 4 | - | - | - | - | - | - | - | - | - |
| 2007 | 19 | 14 | 1 | 531 | 154- | 40.85 | 1 | 1 | 57 | 12 | 1 | - | 9 | 0 | 0 | 87 | 0 | - | - | - | |
| 2006 | 12 | 9 | 2 | 276 | 88- | 39.43 | - | 1 | 30 | 4 | 4 | - | 6 | 0 | 0 | 29 | 0 | - | - | - | |
| 2005 | 16 | 11 | 4 | 385 | 52- | 55.00 | - | 1 | 47 | 5 | 5 | - | 25 | 0 | 0 | 101 | 1 | 101.00 | 1-24 | - | |
| 2004 | 21 | 14 | 3 | 406 | 93- | * | 36.91 | - | 3 | 38 | 6 | 17 | - | 51 | 0 | 4 | 233 | 9 | 25.89 | 2-7 | - |
| 2003 | 18 | 18 | 4 | 661 | 115- | 60.09 | 2 | 4 | 61 | 11 | 12 | - | 20 | 0 | 1 | 112 | 2 | 56.00 | - | - | |
| 2002 | 18 | 17 | 2 | 520 | 60- | 34.67 | - | 5 | 38 | 1 | 5 | - | 16 | 5 | 0 | 90 | 6 | 15.00 | 3-38 | - | |
| 2001 | 18 | 14 | 2 | 306 | 58- | 25.50 | - | 3 | 43 | 4 | 7 | - | 13 | 0 | 3 | 52 | 2 | 26.00 | 1-14 | - | |
| 2000 | 17 | 17 | 4 | 188 | 26- | 17.09 | - | - | 21 | 2 | 6 | - | 5 | 0 | 1 | 10 | 0 | - | - | - | |
| 1999 | 16 | 16 | 1 | 446 | 79- | 29.73 | - | 3 | 39 | 10 | 4 | - | 1 | 1 | 0 | 18 | 0 | - | - | - | |
| 1996 | 2 | 2 | - | 123 | 123- | 61.50 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
| 1995 | 25 | 23 | 1 | 745 | 108- | * | 33.86 | 1 | 6 | 50 | 2 | 10 | - | 29 | 4 | 7 | 120 | 3 | 40.00 | 2-23 | - |
| 1994 | 27 | 24 | - | 917 | 134- | 38.21 | 1 | 7 | 118 | 9 | 13 | - | 22 | 4 | 3 | 115 | 4 | 28.75 | 2-45 | - | |
| 1993 | 12 | 12 | 1 | 629 | 100- | * | 57.18 | 1 | 5 | 46 | 2 | 6 | - | 10 | 0 | 0 | 52 | 0 | - | - | - |
| 1992 | 8 | 7 | 1 | 99 | 40- | 16.50 | - | - | 5 | - | 6 | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 1-1 | - | |
| 1991 | 3 | 3 | 1 | 154 | 117- | * | 77.00 | 1 | - | 12 | 1 | - | - | 4 | 0 | 0 | 25 | 0 | - | - | - |
| 1990 | 4 | 4 | - | 184 | 82- | 46.00 | - | 2 | 14 | 1 | - | - | 1 | 0 | 0 | 15 | 0 | - | - | - | |
| 1989 | 10 | 10 | 3 | 323 | 73- | 46.14 | - | 2 | 22 | 7 | 6 | - | 4 | 0 | 0 | 22 | 1 | 22.00 | 1-4 | - | |
| 1988 | 20 | 18 | 8 | 439 | 81- | 43.90 | - | 3 | 40 | 7 | 12 | - | 10 | 0 | 0 | 61 | 1 | 61.00 | 1-42 | - | |
| 1987 | 35 | 31 | 9 | 649 | 58- | * | 29.50 | - | 4 | 71 | 2 | 17 | - | 7 | 0 | 0 | 26 | 1 | 26.00 | 1-10 | - |
| 1986 | 37 | 33 | 7 | 513 | 76- | * | 19.73 | - | 1 | 51 | 4 | 17 | - | 19 | 0 | 4 | 58 | 2 | 29.00 | 1-10 | - |
| 1985 | 25 | 22 | 7 | 320 | 73- | * | 21.33 | - | 1 | 35 | - | 8 | - | 4 | 0 | 1 | 18 | 2 | 9.00 | 1-0 | - |
| 1984 | 25 | 22 | 4 | 259 | 47- | 14.39 | - | - | 32 | - | 13 | - | - | - | - | - | - | - | - | - | |
| 1983 | 21 | 19 | 3 | 307 | 118- | * | 19.19 | 1 | 1 | 31 | - | 12 | - | 3 | 0 | 0 | 8 | 0 | - | - | - |
| 1982 | 22 | 14 | 3 | 161 | 28- | 14.64 | - | - | 12 | - | 9 | - | - | - | - | - | - | - | - | - | |
| 1981 | 3 | 2 | - | 25 | 24- | 12.50 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
