Last Updated: 19 July 2022 11:40
| Season | M | I | NO | Runs | HS | Avge | 100 | 50 | 4 | 6 | ct | st | O | M | R | W | Avge | BB | 5w | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 15 | 15 | 1 | 533 | 106- | 38.07 | 1 | 5 | 12 | - | - | - | - | - | - | - | - | - | - | - | |
| 2018 | 17 | 17 | 1 | 557 | 88- | 37.13 | - | 5 | 78 | 1 | 7 | - | - | - | - | - | - | - | - | - | |
| 2017 | 5 | 5 | 1 | 114 | 45- | 28.50 | - | - | 17 | - | 4 | 2 | - | - | - | - | - | - | - | - | |
| 2016 | 3 | 2 | 1 | 30 | 15- | 15.00 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | |
| 2015 | 16 | 16 | 1 | 318 | 62- | 21.20 | - | 1 | 27 | - | 17 | 2 | - | - | - | - | - | - | - | - | |
| 2014 | 23 | 21 | 1 | 577 | 90- | 28.85 | - | 4 | 80 | 1 | 23 | 2 | - | - | - | - | - | - | - | - | |
| 2013 | 27 | 26 | - | 892 | 102- | 34.31 | 1 | 5 | 120 | 2 | 6 | 4 | - | - | - | - | - | - | - | - | |
| 2012 | 25 | 25 | - | 517 | 57- | 20.68 | - | 3 | 57 | 1 | 16 | 7 | - | - | - | - | - | - | - | - | |
| 2011 | 27 | 25 | 3 | 742 | 102- | * | 33.73 | 1 | 4 | 99 | 1 | 9 | 1 | 3 | 4 | 0 | 5 | 2 | 2.50 | 2-5 | - |
| 2010 | 26 | 24 | - | 591 | 79- | 24.62 | - | 4 | 76 | 5 | 19 | 9 | - | - | - | - | - | - | - | - | |
| 2009 | 35 | 34 | 2 | 1135 | 110- | 35.47 | 1 | 8 | 106 | 3 | 19 | 5 | - | - | - | - | - | - | - | - | |
| 2008 | 27 | 24 | 2 | 814 | 99- | * | 37.00 | - | 6 | 42 | 2 | 12 | - | - | - | - | - | - | - | - | - |
| 2007 | 9 | 8 | 1 | 177 | 59- | * | 25.29 | - | 1 | 11 | - | 3 | - | - | - | - | - | - | - | - | - |
| 2006 | 19 | 16 | 1 | 502 | 95- | * | 33.47 | - | 3 | 53 | - | 12 | 2 | - | - | - | - | - | - | - | - |
| 2005 | 21 | 19 | 2 | 522 | 71- | 30.71 | - | 2 | 60 | 1 | 13 | 2 | - | - | - | - | - | - | - | - | |
| 2004 | 18 | 18 | 3 | 635 | 81- | 42.33 | - | 7 | 74 | 1 | 8 | - | - | - | - | - | - | - | - | - | |
| 2003 | 37 | 37 | 2 | 1137 | 128- | 36.68 | 1 | 7 | 135 | 6 | 25 | 3 | 2 | 0 | 0 | 18 | 0 | - | - | - | |
| 2002 | 39 | 38 | 5 | 1360 | 103- | * | 41.21 | 1 | 12 | 119 | 2 | 21 | 13 | - | - | - | - | - | - | - | - |
| 2001 | 33 | 32 | 2 | 595 | 83- | 19.83 | - | 2 | 49 | - | 19 | 5 | - | - | - | - | - | - | - | - | |
| 2000 | 35 | 35 | 8 | 797 | 74- | 33.21 | - | 5 | 67 | 2 | 12 | 5 | - | - | - | - | - | - | - | - | |
| 1999 | 31 | 30 | 3 | 729 | 101- | * | 27.00 | 1 | 3 | 54 | 3 | 14 | 2 | 0 | 4 | 0 | 1 | 1 | 1.00 | 1-1 | - |
| 1998 | 31 | 31 | 1 | 617 | 76- | 20.57 | - | 4 | 50 | - | 10 | - | - | - | - | - | - | - | - | - | |
| 1996 | 24 | 24 | 3 | 863 | 93- | 41.10 | - | 7 | 82 | - | 12 | - | - | - | - | - | - | - | - | - | |
| 1995 | 31 | 30 | 2 | 1054 | 145- | 37.64 | 3 | 4 | 98 | 1 | 11 | - | - | - | - | - | - | - | - | - | |
| 1994 | 34 | 32 | 1 | 909 | 100- | 29.32 | 1 | 7 | 68 | 1 | 14 | - | 4 | 0 | 1 | 27 | 1 | 27.00 | 1-27 | - | |
| 1993 | 34 | 33 | 1 | 989 | 110- | 30.91 | 2 | 4 | 110 | 1 | 14 | - | 1 | 0 | 1 | 0 | 0 | - | - | - | |
| 1992 | 33 | 31 | 2 | 525 | 60- | 18.10 | - | 2 | 41 | - | 8 | - | 17 | 0 | 1 | 67 | 3 | 22.33 | 1-12 | - | |
| 1991 | 36 | 31 | 3 | 324 | 40- | 11.57 | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | |
| 1990 | 18 | 16 | 2 | 260 | 76- | 18.57 | - | 2 | 24 | - | 9 | - | - | - | - | - | - | - | - | - | |
| 1989 | 22 | 19 | 3 | 251 | 52- | 15.69 | - | 1 | 25 | - | 9 | - | - | - | - | - | - | - | - | - | |
| 1988 | 17 | 15 | 2 | 298 | 71- | 22.92 | - | 2 | 23 | - | 3 | - | - | - | - | - | - | - | - | - | |
| 1987 | 22 | 22 | 3 | 222 | 51- | 11.68 | - | 1 | 6 | - | 4 | - | - | - | - | - | - | - | - | - | |
| 1986 | 28 | 23 | 2 | 358 | 64- | 17.05 | - | 1 | 29 | - | 9 | - | 1 | 0 | 0 | 8 | 1 | 8.00 | 1-8 | - | |
| 1985 | 5 | 5 | - | 94 | 63- | 18.80 | - | 1 | 8 | - | 1 | - | - | - | - | - | - | - | - | - |
