Last Updated: 11 May 2025 19:17
| Season | M | I | NO | Runs | HS | Avge | 100 | 50 | 4 | 6 | ct | st | O | M | R | W | Avge | BB | 5w | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 10 | 8 | 3 | 145 | 56- | 29.00 | - | 2 | 20 | 2 | - | - | 70 | 0 | 9 | 238 | 13 | 18.30 | - | - | |
| 2022 | 9 | 6 | 2 | 100 | 66- | 25.00 | - | 1 | 14 | 1 | - | - | 31 | 0 | 4 | 118 | 7 | 16.90 | - | - | |
| 2020 | 4 | 4 | 3 | 90 | 51- | 90.00 | - | 1 | 8 | 4 | - | - | 22 | 0 | 8 | 44 | 4 | 11.00 | - | - | |
| 2019 | 13 | 11 | 2 | 253 | 102- | 28.11 | 1 | - | 4 | - | - | - | 68 | 3 | 9 | 228 | 18 | 12.70 | - | 1 | |
| 2018 | 10 | 9 | 1 | 191 | 54- | 27.29 | - | 1 | - | - | - | - | 46 | 0 | 7 | 101 | 9 | 11.20 | - | - | |
| 2017 | 16 | 16 | 2 | 554 | 88- | 42.62 | - | 7 | 50 | 21 | 7 | - | 36 | 2 | 6 | 151 | 4 | 37.80 | - | - | |
| 2016 | 13 | 12 | 1 | 374 | 70- | 31.17 | - | 3 | 52 | 1 | 3 | - | 110 | 3 | 17 | 301 | 14 | 21.50 | - | - | |
| 2015 | 14 | 13 | 5 | 218 | 56- | 27.25 | - | 1 | 25 | 3 | 6 | - | 162 | 0 | 19 | 551 | 21 | 26.24 | 4-49 | - | |
| 2014 | 14 | 11 | 4 | 134 | 48- | 19.14 | - | - | 13 | 5 | 2 | - | 198 | 0 | 36 | 618 | 36 | 17.17 | 6-71 | 2 | |
| 2013 | 18 | 16 | 6 | 279 | 67- | * | 27.90 | - | 3 | 25 | 4 | 3 | - | 249 | 5 | 55 | 766 | 44 | 17.41 | 8-10 | 3 |
| 2012 | 15 | 14 | 5 | 250 | 74- | 27.78 | - | 1 | 34 | 2 | 4 | - | 183 | 4 | 38 | 624 | 29 | 21.52 | 5-21 | 1 | |
| 2011 | 16 | 15 | 1 | 366 | 64- | 26.14 | - | 1 | 49 | 5 | 2 | - | 174 | 5 | 46 | 544 | 37 | 14.70 | 6-40 | 2 | |
| 2010 | 22 | 18 | 8 | 442 | 80- | 44.20 | - | 3 | 52 | 2 | 11 | - | 206 | 2 | 46 | 672 | 47 | 14.30 | 5-58 | 2 | |
| 2009 | 25 | 18 | 8 | 410 | 59- | 41.00 | - | 2 | 39 | - | 8 | - | 280 | 0 | 57 | 775 | 56 | 13.84 | 6-51 | 4 | |
| 2008 | 17 | 9 | 6 | 129 | 52- | 43.00 | - | 1 | - | - | 6 | - | 221 | 0 | 48 | 699 | 39 | 17.92 | 6-50 | 3 | |
| 2007 | 30 | 16 | 7 | 146 | 51- | 16.22 | - | 1 | 7 | - | 2 | - | 287 | 0 | 67 | 767 | 63 | 12.17 | 7-17 | 5 | |
| 2006 | 23 | 18 | 6 | 474 | 91- | 39.50 | - | 4 | 53 | 2 | 5 | - | 230 | 3 | 59 | 614 | 44 | 13.95 | 7-30 | 2 | |
| 2005 | 22 | 10 | 6 | 105 | 35- | * | 26.25 | - | - | 12 | - | 8 | 1 | 229 | 1 | 52 | 669 | 42 | 15.93 | 7-23 | 2 |
| 2004 | 18 | 6 | 3 | 80 | 39- | 26.67 | - | - | 7 | - | 2 | - | 200 | 3 | 52 | 564 | 39 | 14.46 | 6-36 | 2 | |
| 2003 | 12 | 12 | 2 | 49 | 21- | 24.50 | - | - | 5 | - | 2 | - | 155 | 0 | 40 | 445 | 31 | 14.40 | - | 1 | |
| 2002 | 5 | 3 | 2 | 1 | 1- | * | 1.00 | - | - | - | - | - | - | 78 | 2 | 16 | 251 | 10 | 25.10 | 3-34 | - |
| 2001 | 10 | 6 | 3 | 27 | 9- | 9.00 | - | - | 2 | - | 4 | - | 100 | 0 | 29 | 286 | 14 | 20.43 | 3-7 | - | |
| 2000 | 8 | 8 | - | 35 | 35- | 17.50 | - | - | 6 | - | 2 | - | 106 | 0 | 26 | 272 | 18 | 15.10 | - | 1 | |
| 1999 | 7 | 2 | 2 | 12 | 6- | * | - | - | - | 2 | - | - | - | 89 | 0 | 22 | 238 | 15 | 15.87 | 5-40 | 1 |
| 1998 | 5 | 4 | 2 | 17 | 15- | 8.50 | - | - | 2 | - | 2 | - | 69 | 0 | 17 | 212 | 5 | 42.40 | 2-63 | - | |
| 1996 | 1 | 1 | 1 | 10 | 10- | * | - | - | - | - | - | - | - | 17 | 0 | 9 | 18 | 3 | 6.00 | 3-18 | - |
| 1995 | 4 | 1 | - | 0 | 0- | 0.00 | - | - | - | - | - | - | 42 | 0 | 10 | 122 | 2 | 61.00 | 1-29 | - | |
| 1994 | 4 | 2 | 1 | 2 | 2- | * | 2.00 | - | - | - | - | 1 | - | 22 | 0 | 3 | 99 | 6 | 16.50 | 3-26 | - |
