Last Updated: 31 August 2015 11:07
| Season | M | I | NO | Runs | HS | Avge | 100 | 50 | 4 | 6 | ct | st | O | M | R | W | Avge | BB | 5w | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | |
| 2013 | 2 | 1 | 1 | 1 | 1- | * | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| 2012 | 9 | 9 | 1 | 32 | 12- | 4.00 | - | - | 3 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 2011 | 4 | 3 | 2 | 96 | 40- | * | 96.00 | - | - | 10 | 4 | 1 | - | - | - | - | - | - | - | - | - |
| 2010 | 16 | 13 | 1 | 215 | 52- | 17.92 | - | 1 | 16 | 3 | 5 | 1 | - | - | - | - | - | - | - | - | |
| 2009 | 11 | 9 | 3 | 154 | 52- | * | 25.67 | - | 2 | 21 | - | 2 | - | - | - | - | - | - | - | - | - |
| 2008 | 14 | 13 | 4 | 332 | 56- | 36.89 | - | 1 | 47 | 4 | 3 | - | - | - | - | - | - | - | - | - | |
| 2007 | 13 | 10 | 1 | 100 | 26- | 11.11 | - | - | 15 | - | 6 | - | - | - | - | - | - | - | - | - | |
| 2006 | 12 | 10 | 6 | 259 | 103- | * | 64.75 | 1 | - | 35 | 3 | 1 | 2 | - | - | - | - | - | - | - | - |
| 2005 | 17 | 13 | 4 | 275 | 54- | 30.56 | - | 1 | 36 | - | 9 | 4 | 5 | 0 | 0 | 34 | 1 | 34.00 | 1-34 | - | |
| 2004 | 16 | 15 | 1 | 331 | 61- | 23.64 | - | 2 | 48 | 3 | 11 | 4 | - | - | - | - | - | - | - | - | |
| 2003 | 18 | 18 | 3 | 295 | 58- | 29.50 | - | 1 | 38 | 8 | 10 | 2 | - | - | - | - | - | - | - | - | |
| 2002 | 21 | 18 | 7 | 492 | 79- | 44.73 | - | 2 | 57 | 10 | 8 | 3 | - | - | - | - | - | - | - | - | |
| 2001 | 11 | 11 | 1 | 250 | 75- | 25.00 | - | 2 | 27 | 5 | 10 | - | - | - | - | - | - | - | - | - | |
| 2000 | 17 | 17 | 3 | 281 | 56- | 40.14 | - | 2 | 28 | 3 | 10 | 1 | - | - | - | - | - | - | - | - | |
| 1999 | 19 | 17 | 4 | 243 | 59- | * | 18.69 | - | 1 | 18 | 2 | 7 | - | - | - | - | - | - | - | - | - |
| 1998 | 19 | 16 | 1 | 152 | 63- | 10.13 | - | 1 | 5 | 1 | 11 | 3 | - | - | - | - | - | - | - | - | |
| 1997 | 1 | 1 | - | 43 | 43- | 43.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1996 | 2 | 2 | - | 17 | 17- | 8.50 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | |
| 1995 | 30 | 27 | 6 | 702 | 102- | * | 33.43 | 1 | 2 | 78 | 17 | 7 | 3 | - | - | - | - | - | - | - | - |
| 1994 | 30 | 22 | 7 | 830 | 110- | * | 55.33 | 1 | 5 | 97 | 20 | 11 | 3 | 12 | 0 | 2 | 23 | 3 | 7.67 | 2-7 | - |
| 1993 | 23 | 18 | 3 | 455 | 79- | 30.33 | - | 2 | 20 | 6 | 17 | 1 | 34 | 0 | 5 | 125 | 3 | 41.67 | 2-36 | - | |
| 1992 | 34 | 29 | 8 | 510 | 85- | * | 24.29 | - | 2 | 5 | 1 | 18 | 1 | 12 | 2 | 0 | 127 | 9 | 14.11 | 3-65 | - |
| 1991 | 40 | 37 | 10 | 962 | 91- | 35.63 | - | 4 | - | - | 21 | 5 | 96 | 0 | 11 | 382 | 22 | 17.36 | 8-27 | 1 | |
| 1990 | 46 | 40 | 9 | 769 | 100- | * | 24.81 | 1 | 4 | 110 | 6 | 22 | - | 75 | 0 | 7 | 325 | 11 | 29.55 | 5-55 | 1 |
| 1989 | 45 | 42 | 7 | 562 | 47- | * | 16.06 | - | - | 61 | 9 | 19 | - | 213 | 4 | 27 | 881 | 45 | 19.58 | 5-36 | 1 |
| 1988 | 46 | 37 | 5 | 712 | 59- | 22.25 | - | 5 | 80 | 25 | 12 | - | 225 | 1 | 37 | 844 | 39 | 21.64 | 6-36 | 1 | |
| 1987 | 43 | 35 | 11 | 714 | 51- | * | 29.75 | - | 2 | 76 | 20 | 21 | - | 370 | 4 | 74 | 1139 | 55 | 20.71 | 5-28 | 2 |
| 1986 | 49 | 45 | 10 | 1146 | 74- | 32.74 | - | 6 | 118 | 35 | 26 | 1 | 528 | 2 | 134 | 1515 | 109 | 13.90 | 6-15 | 6 | |
| 1985 | 42 | 36 | 7 | 591 | 60- | 20.38 | - | 3 | 71 | 11 | 23 | - | 481 | 3 | 127 | 1284 | 74 | 17.35 | 6-22 | 4 | |
| 1984 | 42 | 38 | 8 | 760 | 52- | 25.33 | - | 1 | 90 | 14 | 17 | - | 529 | 5 | 132 | 1566 | 102 | 15.35 | 7-36 | 7 | |
| 1983 | 41 | 37 | 6 | 646 | 78- | 20.84 | - | 2 | 64 | 18 | 20 | - | 424 | 3 | 129 | 1150 | 91 | 12.64 | 7-60 | 4 | |
| 1982 | 53 | 46 | 7 | 1080 | 94- | * | 27.69 | - | 3 | 127 | 22 | 18 | - | 568 | 1 | 160 | 1488 | 105 | 14.17 | 6-26 | 4 |
| 1981 | 43 | 26 | 8 | 501 | 55- | * | 27.83 | - | 2 | 51 | 20 | 15 | - | 348 | 1 | 84 | 1123 | 70 | 16.04 | 5-16 | 1 |
| 1980 | 46 | 35 | 12 | 350 | 36- | * | 15.22 | - | - | 33 | 3 | 19 | - | 389 | 0 | 112 | 1125 | 104 | 10.82 | 6-2 | 5 |
| 1979 | 40 | 33 | 7 | 555 | 50- | 21.35 | - | 1 | 60 | 1 | 17 | - | 342 | 1 | 82 | 950 | 51 | 18.63 | 6-69 | 3 | |
| 1978 | 37 | 24 | 11 | 236 | 47- | 18.15 | - | - | - | - | 16 | - | 318 | 0 | 93 | 854 | 67 | 12.75 | 5-14 | 4 | |
| 1977 | 21 | 8 | 5 | 12 | 11- | * | 4.00 | - | - | 1 | - | 3 | - | 135 | 5 | 31 | 358 | 20 | 17.90 | 4-29 | - |
| 1976 | 3 | 2 | - | 5 | 5- | 2.50 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
| 1975 | 2 | 1 | 1 | 1 | 1- | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1974 | 4 | 1 | 1 | 3 | 3- | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1973 | 3 | 2 | 1 | 1 | 1- | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
