| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 19 | 1 | A | Hurley CC F | : | 6 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| May 10 | 2 | H | Kew 3rd L | : | 3 | bowled | 9 | : | - | - | : | - | - | - | : | - | - | |
| May 17 | 2 | A | Chenies & Latimer L | : | 2 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| May 24 | 2 | A | Stoke Green 3rd L | : | 1 | caught | 8 | : | 2 | - | : | - | - | - | : | - | - | |
| May 31 | 1 | A | Reading 3rd L | : | 8 | bowled | 1 | : | - | - | : | - | - | - | : | - | - | |
| Jun 7 | 2 | A | Chesham L | : | 4 | lbw | 5 | : | 1 | - | : | - | - | - | : | - | - | |
| Jun 14 | 2 | H | Farnham Royal 3rd L | : | 4 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jun 15 | S | H | Ploughmans F | : | 1 | caught | 59 | : | 8 | - | : | - | - | - | : | 1 | - | |
| Jun 21 | 2 | A | NPL Teddington 3rd L | : | 3 | caught | 72 | : | 11 | - | : | - | - | - | : | 1 | - | |
| Jun 28 | 1 | A | Caversham & Redingensians 2nd L | : | 5 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jul 5 | 2 | A | Teddington Town L | : | 3 | caught | 17 | : | 3 | - | : | - | - | - | : | 2 | - | |
| Jul 12 | 2 | A | Kew 3rd L | : | 3 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jul 19 | 2 | H | Chenies & Latimer L | : | 3 | bowled | 35 | : | 4 | - | : | - | - | - | : | - | - | |
| Jul 20 | S | H | Old Narkovians F | : | 3 | bowled | 3 | : | - | - | : | 3.0 | - | 19 | - | : | - | - |
| Jul 21 | 1 | A | Stoner F | : | 7 | caught | 12 | : | 2 | - | : | - | - | - | : | - | - | |
| Jul 26 | 2 | H | Stoke Green 3rd L | : | 3 | not out | 45 | : | 3 | 1 | : | - | - | - | : | - | - | |
| Aug 2 | 2 | A | Chiswick & Latymer 3rd L | : | 4 | caught | 30 | : | 4 | - | : | - | - | - | : | - | - | |
| Aug 3 | S | A | Uxbridge 2nd F | : | 4 | lbw | 3 | : | - | - | : | - | - | - | : | - | - | |
| Aug 23 | 2 | H | NPL Teddington 3rd L | : | 1 | caught | 36 | : | 5 | 1 | : | - | - | - | : | - | - | |
| Aug 30 | 2 | A | Gerrards Cross 3rd L | : | 2 | bowled | 31 | : | 5 | - | : | - | - | - | : | 1 | - | |
| Aug 31 | S | H | Old Fullerians F | : | 2 | caught | 25 | : | 4 | - | : | - | - | - | : | - | - | |
| Sep 6 | 2 | H | Teddington Town L | : | 3 | caught | 20 | : | 3 | - | : | - | - | - | : | - | - | |
| Sep 20 | 1 | A | Bledlow F | : | 7 | lbw | 26 | : | 3 | - | : | - | - | - | : | - | - | |
