Last Updated: 27 July 2026 12:37
| Season | M | I | NO | Runs | HS | Avge | 100 | 50 | 4 | 6 | ct | st | O | M | R | W | Avge | BB | 5w | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 9 | 2 | 340 | 88- | 48.57 | - | 2 | 54 | 1 | - | - | 51 | 0 | 1 | 251 | 9 | 27.90 | - | - | |
| 2025 | 6 | 6 | - | 113 | 45- | 18.83 | - | - | 19 | - | - | - | 34 | 0 | 2 | 153 | 5 | 30.60 | - | - | |
| 2024 | 32 | 32 | 4 | 835 | 72- | 30.93 | - | 6 | 96 | 4 | - | - | 141 | 1 | 6 | 692 | 21 | 33.00 | - | - | |
| 2023 | 33 | 33 | 7 | 1161 | 110- | 48.38 | 2 | 7 | 145 | 5 | - | - | 77 | 2 | 10 | 332 | 25 | 13.30 | - | - | |
| 2022 | 30 | 29 | 6 | 996 | 101- | 43.30 | 1 | 6 | 131 | 7 | - | - | 29 | 0 | 0 | 189 | 5 | 37.80 | - | - | |
| 2021 | 12 | 12 | 2 | 307 | 64- | 30.70 | - | 2 | 10 | 1 | - | - | 30 | 0 | 2 | 154 | 5 | 30.80 | - | - | |
| 2020 | 11 | 10 | 1 | 409 | 93- | 45.44 | - | 3 | 31 | 1 | - | - | 7 | 0 | 0 | 28 | 2 | 14.00 | - | - | |
| 2019 | 17 | 17 | 5 | 789 | 107- | 65.75 | 1 | 6 | 15 | 1 | - | - | 20 | 0 | 0 | 136 | 6 | 22.70 | - | - | |
| 2018 | 6 | 6 | 1 | 175 | 43- | 35.00 | - | - | - | - | - | - | 6 | 0 | 0 | 34 | 0 | - | - | - | |
| 2017 | 18 | 18 | 1 | 297 | 47- | 19.80 | - | - | 38 | 1 | 1 | - | 42 | 0 | 4 | 143 | 7 | 20.40 | - | - | |
| 2016 | 13 | 11 | 2 | 305 | 79- | 27.73 | - | 2 | 30 | 2 | 1 | - | 6 | 0 | 1 | 46 | 1 | 46.00 | - | - | |
| 2015 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2014 | 11 | 8 | 1 | 133 | 83- | 19.00 | - | 1 | 16 | 4 | - | - | 12 | 5 | 1 | 54 | 3 | 18.00 | 1-0 | - | |
| 2011 | 14 | 14 | 1 | 267 | 50- | 20.54 | - | 1 | 35 | 3 | 2 | - | 1 | 0 | 0 | 5 | 0 | - | - | - | |
| 2010 | 14 | 14 | 4 | 381 | 73- | * | 38.10 | - | 2 | 43 | 4 | 1 | - | - | - | - | - | - | - | - | - |
| 2009 | 15 | 14 | 3 | 231 | 49- | 21.00 | - | - | 30 | 1 | 1 | - | - | - | - | - | - | - | - | - | |
| 2008 | 15 | 12 | 3 | 232 | 51- | * | 25.78 | - | 1 | 10 | 1 | 5 | - | 9 | 0 | 1 | 71 | 3 | 23.67 | 2-19 | - |
| 2007 | 14 | 11 | 1 | 216 | 42- | 21.60 | - | - | 27 | - | 1 | - | 10 | 0 | 3 | 26 | 1 | 26.00 | 1-15 | - | |
| 2006 | 14 | 12 | 1 | 419 | 87- | 38.09 | - | 3 | 54 | 2 | 1 | - | 27 | 2 | 5 | 128 | 3 | 42.67 | 1-17 | - | |
| 2005 | 17 | 16 | 2 | 329 | 51- | 23.50 | - | 1 | 47 | - | - | - | 29 | 0 | 2 | 131 | 3 | 43.67 | 1-7 | - | |
| 2004 | 12 | 11 | 2 | 95 | 23- | 10.56 | - | - | 8 | - | 2 | - | 13 | 0 | 0 | 69 | 1 | 69.00 | 1-69 | - | |
| 2003 | 11 | 11 | 2 | 275 | 58- | 30.56 | - | 1 | 52 | - | 4 | - | 40 | 0 | 8 | 138 | 6 | 23.00 | - | - | |
| 2002 | 18 | 18 | 1 | 604 | 80- | 35.53 | - | 4 | 62 | 4 | 11 | - | 65 | 1 | 7 | 232 | 9 | 25.78 | 2-16 | - | |
| 2001 | 15 | 14 | 3 | 312 | 62- | 28.36 | - | 2 | 37 | 3 | 3 | - | 37 | 0 | 6 | 133 | 6 | 22.17 | 2-29 | - | |
| 2000 | 16 | 16 | 3 | 597 | 100- | 45.92 | 1 | 5 | 58 | 3 | 5 | - | 44 | 0 | 6 | 155 | 6 | 25.80 | - | - | |
| 1999 | 18 | 18 | 1 | 775 | 112- | 45.59 | 2 | 8 | 69 | 13 | 5 | - | 144 | 1 | 21 | 527 | 31 | 17.00 | 5-32 | 1 | |
| 1998 | 13 | 13 | 1 | 352 | 66- | 29.33 | - | 4 | 28 | 4 | - | - | 61 | 2 | 5 | 274 | 15 | 18.27 | 4-32 | - | |
| 1996 | 1 | 1 | - | 31 | 31- | 31.00 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | |
| 1995 | 18 | 18 | 2 | 637 | 101- | * | 39.81 | 2 | 4 | 88 | 8 | 4 | - | 73 | 2 | 16 | 307 | 9 | 34.11 | 4-35 | - |
| 1994 | 22 | 22 | 6 | 813 | 117- | 50.81 | 2 | 4 | 114 | 4 | 9 | - | 127 | 0 | 24 | 438 | 29 | 15.10 | 4-13 | - | |
| 1993 | 27 | 27 | 5 | 1012 | 116- | * | 46.00 | 3 | 5 | 14 | - | 10 | - | 22 | 0 | 5 | 112 | 4 | 28.00 | 2-27 | - |
| 1992 | 31 | 31 | 2 | 1247 | 102- | 43.00 | 2 | 10 | 7 | 1 | 7 | - | 30 | 0 | 2 | 233 | 13 | 17.92 | 4-30 | - | |
| 1991 | 44 | 44 | 6 | 1560 | 117- | 41.05 | 3 | 9 | - | - | 9 | - | 140 | 1 | 29 | 462 | 36 | 12.83 | 5-21 | 2 | |
| 1990 | 41 | 40 | 3 | 1627 | 136- | * | 43.97 | 1 | 11 | 191 | 29 | 14 | - | 75 | 1 | 12 | 329 | 8 | 41.12 | 2-17 | - |
| 1989 | 40 | 39 | - | 1117 | 106- | 28.64 | 2 | 7 | 124 | 18 | 7 | - | 40 | 2 | 6 | 139 | 7 | 19.86 | 1-0 | - | |
| 1988 | 41 | 41 | 8 | 2075 | 118- | * | 62.88 | 3 | 19 | 253 | 6 | 7 | - | 92 | 4 | 20 | 306 | 24 | 12.75 | 4-38 | - |
| 1987 | 24 | 21 | 3 | 436 | 65- | * | 24.22 | - | 2 | 38 | 1 | 4 | - | 6 | 1 | 0 | 52 | 1 | 52.00 | 1-39 | - |
| 1986 | 36 | 34 | 4 | 609 | 84- | * | 20.30 | - | 5 | 69 | 3 | 8 | - | 82 | 0 | 13 | 246 | 10 | 24.60 | 3-20 | - |
| 1985 | 31 | 29 | 4 | 744 | 107- | * | 29.76 | 1 | 3 | 78 | - | 9 | - | 99 | 5 | 20 | 304 | 24 | 12.67 | 5-21 | 1 |
| 1984 | 30 | 24 | 7 | 274 | 46- | 16.12 | - | - | 29 | 2 | 9 | - | 18 | 0 | 5 | 77 | 3 | 25.67 | 1-0 | - | |
| 1983 | 15 | 15 | 2 | 228 | 51- | 17.54 | - | 1 | 14 | - | 2 | - | 16 | 0 | 2 | 42 | 1 | 42.00 | 1-3 | - | |
| 1982 | 7 | 7 | 1 | 119 | 34- | 19.83 | - | - | 8 | - | 3 | - | - | - | - | - | - | - | - | - |
