| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| May 6 | 1 | A | Cove F | : | 3 | bowled | 6 | : | 1 | - | : | - | - | - | : | - | - | |
| May 12 | 1 | A | Winchmore Hill L | : | 3 | bowled | 4 | : | 1 | - | : | - | - | - | : | 1 | - | |
| May 19 | 1 | A | Wendover L | : | 3 | bowled | 21 | : | 4 | - | : | - | - | - | : | - | - | |
| May 26 | 1 | H | North Maidenhead L | : | 3 | bowled | 18 | : | 3 | - | : | - | - | - | : | - | - | |
| Jun 2 | 1 | H | Amersham Hill L | : | 4 | bowled | 31 | : | 5 | - | : | - | - | - | : | - | - | |
| Jun 3 | 1 | H | Old Latymerians F | : | 1 | caught | 53 | : | 7 | 1 | : | - | - | - | : | 1 | - | |
| Jun 9 | 1 | H | Chalfont St. Giles L | : | 1 | bowled | 0 | : | - | - | : | - | - | - | : | - | - | |
| Jun 23 | 1 | A | Kimble L | : | 1 | stumped | 4 | : | 1 | - | : | - | - | - | : | - | - | |
| Jun 30 | 1 | H | Denham L | : | 1 | caught | 0 | : | - | - | : | - | - | - | : | - | - | |
| Jul 7 | 1 | H | White Waltham L | : | 1 | bowled | 12 | : | 2 | - | : | - | - | - | : | - | - | |
| Jul 14 | 1 | A | Princes Risborough L | : | 1 | bowled | 9 | : | 1 | - | : | - | - | - | : | - | - | |
| Jul 21 | 1 | H | I.C.I. Paints L | : | 1 | caught | 1 | : | - | - | : | - | - | - | : | 1 | - | |
| Jul 28 | 1 | A | Langleybury F | : | 2 | caught | 20 | : | 4 | - | : | - | - | - | : | - | - | |
| Jul 29 | 1 | H | British Airways F | : | 1 | lbw | 21 | : | 4 | - | : | - | - | - | : | - | - | |
| Aug 3 | 1 | A | North Maidenhead C | : | 1 | caught | 17 | : | 3 | - | : | - | - | - | : | - | - | |
| Aug 4 | 2 | H | Bledlow L | : | 2 | caught | 26 | : | 4 | - | : | - | - | - | : | - | - | |
| Aug 11 | 2 | H | Taplow L | : | 3 | bowled | 0 | : | - | - | : | - | - | - | : | - | - | |
| Aug 18 | 2 | H | Marlow Park L | : | 3 | bowled | 0 | : | - | - | : | - | - | - | : | 2 | - | |
| Aug 25 | 2 | H | Stoke Green L | : | 1 | not out | 82 | : | 10 | 1 | : | - | - | - | : | 1 | - | |
| Sep 15 | 2 | A | Wycombe House F | : | 3 | bowled | 39 | : | - | - | : | - | - | - | : | 1 | - | |
| Sep 22 | 2 | H | Chertsey F | : | 2 | caught | 90 | : | 11 | - | : | - | - | - | : | 1 | - | |
| Sep 29 | 2 | A | Windsor Victoria F | : | 3 | bowled | 45 | : | 6 | 2 | : | - | - | - | : | - | - | |
