| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Jul 14 | 2 | H | Princes Risborough L | : | 6 | not out | 65 | : | 8 | 2 | : | - | - | - | : | - | - | |
| Jul 15 | 1 | A | Buckingham Town F | : | 1 | caught & bowled | 42 | : | 7 | - | : | - | - | - | : | 1 | - | |
| Jul 22 | 1 | A | Chalfont St. Peter F | : | 1 | caught | 0 | : | - | - | : | 3.0 | - | 20 | 1 | : | - | - |
| Jul 28 | 1 | A | Langleybury F | : | 1 | bowled | 18 | : | 3 | - | : | - | - | - | : | - | - | |
| Jul 29 | 1 | H | British Airways F | : | 6 | run out | 5 | : | 1 | - | : | - | - | - | : | - | - | |
| Aug 5 | 1 | H | Burnham F | : | 1 | caught | 75 | : | 7 | 3 | : | - | - | - | : | - | - | |
| Aug 11 | 1 | A | Taplow L | : | 1 | caught | 40 | : | 3 | - | : | - | - | - | : | 1 | - | |
| Aug 12 | 1 | H | Barnes F | : | 1 | caught | 42 | : | 8 | - | : | 6.0 | - | 25 | 4 | : | 1 | - |
| Aug 18 | 1 | A | Marlow Park L | : | 1 | caught | 12 | : | - | - | : | - | - | - | : | - | - | |
| Aug 25 | 1 | A | Stoke Green L | : | 1 | caught & bowled | 20 | : | 3 | - | : | - | - | - | : | - | - | |
| Aug 26 | 1 | H | Ruislip F | : | 1 | caught | 16 | : | 3 | - | : | - | - | - | : | - | - | |
| Aug 27 | 1 | A | Harefield F | : | 1 | bowled | 91 | : | 11 | 1 | : | - | - | - | : | - | - | |
| Sep 1 | 1 | H | Cookham Dean L | : | 1 | caught | 15 | : | 2 | - | : | - | - | - | : | 1 | - | |
| Sep 2 | 1 | H | Bagshot F | : | 7 | DNB |
: | - | - | : | 11.0 | 1 | 39 | 2 | : | - | - | |
| Sep 8 | 1 | H | Oxford Nondescripts F | : | 2 | caught | 26 | : | 3 | - | : | - | - | - | : | - | - | |
| Sep 9 | 1 | H | Kidmore End F | : | 9 | not out | 2 | : | - | - | : | 8.0 | 1 | 30 | 1 | : | - | - |
| Sep 15 | 1 | H | Wycombe House F | : | 1 | caught | 34 | : | - | - | : | - | - | - | : | - | - | |
| Sep 16 | 1 | A | Aston Rowant F | : | 1 | caught | 68 | : | 7 | - | : | - | - | - | : | - | - | |
| Sep 22 | 1 | A | Chertsey F | : | 1 | run out | 40 | : | - | - | : | - | - | - | : | - | - | |
| Sep 23 | 1 | H | Thame Town F | : | 9 | not out | 13 | : | 1 | - | : | - | - | - | : | - | - | |
