Last Updated: 7 September 2025 8:09
| Season | M | I | NO | Runs | HS | Avge | 100 | 50 | 4 | 6 | ct | st | O | M | R | W | Avge | BB | 5w | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 13 | 1 | 459 | 97- | 38.25 | - | 4 | 58 | - | - | - | - | - | - | - | - | - | - | - | |
| 2024 | 14 | 14 | 1 | 337 | 66- | 28.08 | - | 1 | 34 | 1 | - | - | 8 | 0 | 0 | 37 | 2 | 18.50 | - | - | |
| 2023 | 15 | 15 | 2 | 379 | 57- | 29.15 | - | 1 | 38 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 2022 | 19 | 19 | 2 | 632 | 85- | 37.18 | - | 5 | 71 | - | - | - | 5 | 0 | 0 | 56 | 1 | 56.00 | - | - | |
| 2021 | 12 | 12 | 1 | 267 | 69- | 24.27 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| 2020 | 9 | 8 | 2 | 352 | 73- | 58.67 | - | 3 | 31 | - | - | - | - | - | - | - | - | - | - | - | |
| 2019 | 14 | 13 | 2 | 274 | 85- | 24.91 | - | 1 | 4 | - | - | - | 7 | 3 | 2 | 39 | 1 | 39.00 | - | - | |
| 2018 | 15 | 15 | - | 148 | 31- | 12.33 | - | - | 21 | - | 2 | - | 8 | 0 | 1 | 39 | 1 | 39.00 | - | - | |
| 2017 | 14 | 14 | 1 | 249 | 44- | 20.75 | - | - | 21 | - | 3 | - | - | - | - | - | - | - | - | - | |
| 2016 | 13 | 12 | 1 | 175 | 28- | 14.58 | - | - | 14 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 2015 | 23 | 23 | 3 | 501 | 70- | 25.05 | - | 1 | 58 | 1 | 6 | - | - | - | - | - | - | - | - | - | |
| 2014 | 17 | 17 | 6 | 554 | 109- | * | 50.36 | 1 | 5 | 69 | 3 | 4 | - | 1 | 0 | 0 | 17 | 0 | - | - | - |
| 2013 | 15 | 15 | - | 412 | 99- | 27.47 | - | 3 | 39 | 2 | 2 | - | - | - | - | - | - | - | - | - | |
| 2012 | 17 | 16 | - | 271 | 61- | 16.94 | - | 1 | 20 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 2011 | 20 | 20 | 3 | 534 | 75- | 31.41 | - | 2 | 64 | - | 9 | - | 0 | 4 | 0 | 6 | 1 | 6.00 | 1-6 | - | |
| 2010 | 18 | 17 | - | 429 | 100- | 25.24 | 1 | 2 | 39 | - | 5 | - | - | - | - | - | - | - | - | - | |
| 2009 | 17 | 17 | 4 | 576 | 85- | 44.31 | - | 4 | 63 | - | 4 | - | - | - | - | - | - | - | - | - | |
| 2008 | 16 | 15 | 1 | 333 | 60- | 23.79 | - | 1 | 19 | - | 5 | - | - | - | - | - | - | - | - | - | |
| 2007 | 13 | 12 | 3 | 513 | 81- | 57.00 | - | 5 | 61 | 2 | 2 | - | 2 | 0 | 0 | 15 | 0 | - | - | - | |
| 2006 | 15 | 14 | 2 | 462 | 87- | 38.50 | - | 4 | 38 | 1 | 9 | - | 14 | 5 | 2 | 81 | 3 | 27.00 | 3-13 | - | |
| 2005 | 16 | 15 | 2 | 626 | 133- | * | 48.15 | 2 | 3 | 55 | 4 | 3 | - | 7 | 0 | 1 | 38 | 1 | 38.00 | 1-18 | - |
| 2004 | 16 | 15 | 2 | 454 | 104- | * | 34.92 | 2 | 2 | 48 | - | 7 | - | 5 | 0 | 0 | 26 | 0 | - | - | - |
| 2003 | 13 | 13 | 3 | 343 | 78- | 38.11 | - | 2 | 48 | 1 | 4 | - | 19 | 0 | 3 | 65 | 0 | - | - | - | |
| 2002 | 14 | 12 | 1 | 257 | 59- | 23.36 | - | 3 | 26 | 1 | 4 | - | 51 | 1 | 6 | 244 | 10 | 24.40 | 5-37 | 2 | |
| 2001 | 12 | 10 | 1 | 86 | 18- | * | 9.56 | - | - | 10 | - | 1 | - | 3 | 0 | 0 | 25 | 0 | - | - | - |
| 2000 | 15 | 15 | 4 | 411 | 74- | 45.67 | - | 3 | 22 | - | 4 | - | 6 | 3 | 1 | 21 | 1 | 21.00 | - | - | |
| 1999 | 13 | 12 | 5 | 309 | 93- | * | 44.14 | - | 2 | 17 | - | 2 | - | - | - | - | - | - | - | - | - |
| 1998 | 13 | 13 | 1 | 198 | 35- | 16.50 | - | - | 15 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 1996 | 1 | 1 | - | 10 | 10- | 10.00 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| 1995 | 22 | 22 | - | 509 | 62- | 23.14 | - | 2 | 44 | - | 2 | - | 8 | 0 | 0 | 63 | 0 | - | - | - | |
| 1994 | 29 | 27 | 7 | 942 | 94- | 47.10 | - | 7 | 85 | 3 | 8 | - | 23 | 0 | 2 | 115 | 2 | 57.50 | 1-31 | - | |
| 1993 | 20 | 20 | 3 | 578 | 96- | 34.00 | - | 2 | 6 | - | 7 | - | 15 | 2 | 3 | 44 | 0 | - | - | - | |
| 1992 | 31 | 31 | 6 | 962 | 84- | 38.48 | - | 7 | 2 | - | 8 | - | - | - | - | - | - | - | - | - | |
| 1991 | 40 | 40 | 4 | 1276 | 86- | * | 35.44 | - | 13 | - | - | 14 | - | 18 | 5 | 3 | 86 | 4 | 21.50 | 2-29 | - |
| 1990 | 20 | 19 | 3 | 624 | 91- | 39.00 | - | 4 | 67 | 6 | 4 | - | 28 | 0 | 2 | 114 | 8 | 14.25 | 4-25 | - | |
| 1989 | 16 | 16 | 4 | 669 | 134- | * | 55.75 | 1 | 4 | 55 | 1 | 3 | - | 8 | 0 | 0 | 28 | 1 | 28.00 | 1-18 | - |
| 1988 | 35 | 34 | 4 | 1237 | 149- | 41.23 | 2 | 8 | 137 | 13 | 7 | - | 10 | 0 | 0 | 60 | 3 | 20.00 | 3-44 | - | |
| 1987 | 39 | 39 | 3 | 1093 | 135- | * | 30.36 | 1 | 5 | 122 | 9 | 9 | - | 17 | 0 | 2 | 53 | 3 | 17.67 | 3-42 | - |
| 1986 | 45 | 44 | 3 | 1409 | 86- | * | 34.37 | - | 13 | 163 | 6 | 9 | - | 32 | 0 | 7 | 114 | 3 | 38.00 | 2-31 | - |
| 1985 | 34 | 31 | 6 | 680 | 68- | * | 27.20 | - | 5 | 56 | 1 | 8 | - | 8 | 0 | 1 | 26 | 2 | 13.00 | 2-10 | - |
| 1984 | 37 | 35 | 3 | 653 | 57- | 20.41 | - | 3 | 59 | - | 7 | - | 11 | 0 | 0 | 32 | 4 | 8.00 | 3-16 | - | |
| 1983 | 30 | 26 | 1 | 396 | 56- | 15.84 | - | 3 | 30 | - | 14 | - | 19 | 0 | 4 | 51 | 4 | 12.75 | 2-16 | - | |
| 1982 | 36 | 34 | 5 | 531 | 57- | 18.31 | - | 2 | 49 | 1 | 8 | - | 11 | 0 | 5 | 21 | 1 | 21.00 | 1-7 | - | |
| 1981 | 21 | 18 | 1 | 200 | 64- | * | 11.76 | - | 1 | 21 | - | 7 | - | - | - | - | - | - | - | - | - |
| 1980 | 11 | 9 | - | 102 | 35- | 11.33 | - | - | 2 | - | 1 | - | 6 | 3 | 0 | 17 | 4 | 4.25 | 4-17 | - | |
| 1979 | 4 | 4 | 2 | 14 | 7- | * | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
